February 3, 2004
Special Report: States of the Game

Overall Breakdown by Country, State and Province
Breakdown by Conference: AHA | CCHA | CHA | ECAC | HEA | WCHA

Last year's report

Where do Hockey East players come from?
United States Players (184 players; 74.5% of all Hockey East players)
State No. Players Pct. of U.S. Players Pct. of All Players
Arizona 2 1.09% 0.81%
California 1 0.54% 0.40%
Colorado 1 0.54% 0.40%
Connecticut 9 4.89% 3.64%
Illinois 5 2.72% 2.02%
Maine 5 2.72% 2.02%
Maryland 3 1.63% 1.21%
Massachusetts 81 44.02% 32.79%
Michigan 7 3.80% 2.83%
Minnesota 17 9.24% 6.88%
Missouri 1 0.54% 0.40%
New Hampshire 12 6.52% 4.86%
New Jersey 6 3.26% 2.43%
New York 18 9.78% 7.29%
Pennsylvania 6 3.26% 2.43%
Rhode Island 3 1.63% 1.21%
Tennessee 1 0.54% 0.40%
Texas 2 1.09% 0.81%
Washington 2 1.09% 0.81%
Wisconsin 2 1.09% 0.81%
 
Canadian Players (55 players; 22.3% of all Hockey East players)
Province No. Players Pct. of Can. Players Pct. of All Players
Alberta 10 18.18% 4.05%
British Columbia 12 21.82% 4.86%
Manitoba 5 9.09% 2.02%
New Brunswick 1 1.82% 0.40%
Newfoundland 1 1.82% 0.40%
Ontario 18 32.73% 7.29%
Quebec 3 5.45% 1.21%
Saskatchewan 5 9.09% 2.02%
 
European Players (8 players; 3.24% of all Hockey East players)
Province No. Players Pct. of Eur. Players Pct. of All Players
Austria 1 12.50% 0.40%
Finland 1 12.50% 0.40%
Latvia 1 12.50% 0.40%
Norway 1 12.50% 0.40%
Scotland 1 12.50% 0.40%
Slovakia 1 12.50% 0.40%
Sweden 2 25.00% 0.81%


NOTE: All statistics based on players' hometowns listed on rosters supplied by schools to collegehockeystats.com (Atlantic Hockey, CHA, ECAC, Hockey East, WCHA) or CCHA.com, as of Dec. 1, 2003.

Send this to a friend

About Us | Advertiser Info | Site Map | Privacy Policy
© 2004 Inside College Hockey, Inc., All Rights Reserved