February 15, 2003
Special Report: States of the Game

Feature Story | Vegas, baby, Vegas
Overall Breakdown by Country, State and Province
Breakdown by Conference: CCHA | CHA | ECAC | H. East | MAAC | WCHA

Where do college hockey players come from?
United States Players (1003 total; 63.04% of all players)
State No. Players Pct. of US players Pct. of all players
Alaska 30 2.99% 1.89%
Alabama 1 0.10% 0.063%
Arizona 4 0.40% 0.25%
California 20 1.99% 1.26%
Colorado 20 1.99% 1.26%
Connecticut 34 3.39% 2.14%
Florida 2 0.20% 0.13%
Georgia 4 0.40% 0.25%
Illinois 51 5.08% 3.21%
Indiana 7 0.70% 0.44%
Maine 11 1.10% 0.69%
Maryland 10 1.00% 0.63%
Massachusetts 185 18.44% 11.63%
Michigan 122 12.16% 7.67%
Minnesota 204 20.34% 12.82%
Missouri 7 0.70% 0.44%
Montana 2 0.20% 0.13%
Nebraska 3 0.30% 0.19%
Nevada 1 0.10% 0.063%
New Hampshire 23 2.29% 1.45%
New Jersey 19 1.89% 1.19%
New York 101 10.07% 6.35%
North Dakota 15 1.50% 0.94%
Ohio 15 1.50% 0.94%
Oregon 2 0.20% 0.13%
Pennsylvania 47 4.69% 2.95%
Rhode Island 11 1.10% 0.69%
South Dakota 1 0.10% 0.063%
Tennessee 1 0.10% 0.063%
Texas 4 0.40% 0.25%
Vermont 9 0.90% 0.57%
Virginia 3 0.30% 0.19%
Washington 8 0.80% 0.50%
Wisconsin 25 2.49% 1.57%
West Virginia 1 0.10% 0.063%
    
Canadian Players (549 total; 34.51% of all players)
Province No. Players Pct. of Can. players Pct. of all players
Alberta 113 20.58% 7.10%
British Columbia 103 18.76% 6.47%
Manitoba 31 5.65% 1.95%
New Brunswick 4 0.73% 0.25%
Newfoundland 1 0.18% 0.063%
Nova Scotia 5 0.91% 0.31%
Ontario 226 41.17% 14.20%
Quebec 23 4.19% 1.45%
Saskatchewan 43 7.83% 2.70%
    
European Players (39 total; 2.45% of all players)
Country No. Players Pct. of Eur. players Pct. of all players
Austria 3 7.69% 0.19%
Czech Rep. 6 15.38% 0.38%
England 1 2.56% 0.063%
Finland 6 15.38% 0.38%
France 2 5.13% 0.13%
Latvia 2 5.13% 0.13%
Norway 1 2.56% 0.063%
Russia 1 2.56% 0.063%
Scotland 1 2.56% 0.063%
Slovakia 5 12.82% 0.31%
Slovenia 1 2.56% 0.063%
Sweden 7 17.95% 0.44%
Switzerland 2 5.13% 0.13%
Ukraine 1 2.56% 0.063%

NOTE: All statistics based on players' hometowns listed on rosters supplied by schools to collegehockeystats.com (CHA, ECAC, MAAC, WCHA) or league Web sites (CCHA, Hockey East) as of Dec. 25, 2002.

About Us | Advertiser Info | Site Map | Privacy Policy
© 2003 Inside College Hockey, Inc., All Rights Reserved