December 19, 2006
Special Report: States of the Game

Overall Breakdown by Country, State and Province
Breakdown by Conference: AHA | CCHA | CHA | ECACHL | HEA | WCHA

Also: Notebook | 2002-03 report

Where do Atlantic Hockey players come from?
United States players (181 players; 65.82% of all players)
State Players Pct. of U.S. Players Pct. of All Players
Alaska 3 1.66% 1.09%
California 7 3.87% 2.55%
Colorado 6 3.31% 2.18%
Connecticut 7 3.87% 2.55%
Florida 1 0.55% 0.36%
Illinois 12 6.63% 4.36%
Indiana 3 1.66% 1.09%
Iowa 2 1.10% 0.73%
Maine 3 1.66% 1.09%
Maryland 1 0.55% 0.36%
Massachusetts 22 12.15% 8.00%
Michigan 18 9.94% 6.55%
Minnesota 38 20.99% 13.82%
Missouri 1 0.55% 0.36%
Nevada 1 0.55% 0.36%
New Hampshire 2 1.10% 0.73%
New Jersey 7 3.87% 2.55%
New York 23 12.71% 8.36%
Ohio 4 2.21% 1.45%
Pennsylvania 9 4.97% 3.27%
Rhode Island 1 0.55% 0.36%
Texas 2 1.10% 0.73%
Virginia 3 1.66% 1.09%
Washington 3 1.66% 1.09%
Wisconsin 2 1.10% 0.73%
 
Canadian players (91 players; 33.09% of all players)
Province Players Pct. of Cdn. Players Pct. of All Players
Alberta 9 9.89% 3.27%
British Columbia 10 10.99% 3.64%
Manitoba 5 5.49% 1.82%
Ontario 44 48.35% 16.00%
PEI 1 1.10% 0.36%
Quebec 13 14.29% 4.73%
Saskatchewan 9 9.89% 3.27%
 
European players (3 players; 1.09% of all players)
Country Players Pct. of Euro. Players Pct. of All Players
Norway 1 33.33% 0.36%
Switzerland 1 33.33% 0.36%
Yugoslavia 1 33.33% 0.36%


NOTE: All statistics based on players' hometowns listed on rosters supplied by schools to collegehockeystats.com, as of Nov. 1, 2006. Research compiled by Nate Ewell, Inside College Hockey, Inc.