December 19, 2006
Special Report: States of the Game

Overall Breakdown by Country, State and Province
Breakdown by Conference: AHA | CCHA | CHA | ECACHL | HEA | WCHA

Also: Notebook | 2002-03 report

Where do college hockey players come from?
United States players (1,022 players; 64.64% of all players)
State Players Pct. of U.S. Players Pct. of All Players
Alabama 2 0.20% 0.13%
Alaska 23 2.25% 1.45%
Arizona 5 0.49% 0.32%
California 32 3.13% 2.02%
Colorado 24 2.35% 1.52%
Connecticut 30 2.94% 1.90%
Florida 5 0.49% 0.32%
Georgia 2 0.20% 0.13%
Idaho 1 0.10% 0.06%
Illinois 59 5.77% 3.73%
Indiana 6 0.59% 0.38%
Iowa 4 0.39% 0.25%
Maine 12 1.17% 0.76%
Maryland 7 0.68% 0.44%
Massachusetts 124 12.13% 7.84%
Michigan 150 14.68% 9.49%
Minnesota 214 20.94% 13.54%
Missouri 19 1.86% 1.20%
Montana 1 0.10% 0.06%
Nebraska 1 0.10% 0.06%
Nevada 3 0.29% 0.19%
New Hampshire 24 2.35% 1.52%
New Jersey 25 2.45% 1.58%
New York 103 10.08% 6.51%
North Carolina 2 0.20% 0.13%
North Dakota 8 0.78% 0.51%
Ohio 21 2.05% 1.33%
Oklahoma 1 0.10% 0.06%
Oregon 1 0.10% 0.06%
Pennsylvania 40 3.91% 2.53%
Rhode Island 12 1.17% 0.76%
Tennessee 1 0.10% 0.06%
Texas 10 0.98% 0.63%
Utah 1 0.10% 0.06%
Vermont 6 0.59% 0.38%
Virginia 5 0.49% 0.32%
Washington 11 1.08% 0.70%
Wisconsin 27 2.64% 1.71%
 
Canadian players (544 players; 34.41% of all players)
Province Players Pct. of Cdn. Players Pct. of All Players
Alberta 113 20.77% 7.15%
British Columbia 111 20.40% 7.02%
Manitoba 35 6.43% 2.21%
New Brunswick 2 0.37% 0.13%
Newfoundland 5 0.92% 0.32%
Nova Scotia 8 1.47% 0.51%
Ontario 193 35.48% 12.21%
Prince Edward Island 1 0.18% 0.06%
Quebec 34 6.25% 2.15%
Saskatchewan 41 7.54% 2.59%
Yukon Territory 1 0.18% 0.06%
 
European players (15 players; 0.95% of all players)
Country Players Pct. of Euro. Players Pct. of All Players
Austria 2 13.33% 0.13%
Finland 3 20.00% 0.19%
Norway 1 6.67% 0.06%
Russia 1 6.67% 0.06%
Slovakia 3 20.00% 0.19%
Sweden 2 13.33% 0.13%
Switzerland 2 13.33% 0.13%
Yugoslavia 1 6.67% 0.06%


NOTE: All statistics based on players' hometowns listed on rosters supplied by schools to collegehockeystats.com, as of Nov. 1, 2006. Research compiled by Nate Ewell, Inside College Hockey, Inc.