December 19, 2006
Special Report: States of the Game

Overall Breakdown by Country, State and Province
Breakdown by Conference: AHA | CCHA | CHA | ECACHL | HEA | WCHA

Also: Notebook | 2002-03 report

Where do Hockey East players come from?
United States players (218 players; 79.56% of all players)
State Players Pct. of U.S. Players Pct. of All Players
Alaska 1 0.46% 0.36%
Arizona 3 1.38% 1.09%
California 2 0.92% 0.73%
Colorado 2 0.92% 0.73%
Connecticut 11 5.05% 4.01%
Florida 2 0.92% 0.73%
Illinois 8 3.67% 2.92%
Iowa 1 0.46% 0.36%
Maine 4 1.83% 1.46%
Maryland 3 1.38% 1.09%
Massachusetts 73 33.49% 26.64%
Michigan 12 5.50% 4.38%
Minnesota 13 5.96% 4.74%
Missouri 6 2.75% 2.19%
New Hampshire 13 5.96% 4.74%
New Jersey 10 4.59% 3.65%
New York 26 11.93% 9.49%
Ohio 1 0.46% 0.36%
Pennsylvania 7 3.21% 2.55%
Rhode Island 7 3.21% 2.55%
Texas 4 1.83% 1.46%
Vermont 4 1.83% 1.46%
Virginia 1 0.46% 0.36%
Washington 1 0.46% 0.36%
Wisconsin 3 1.38% 1.09%
 
Canadian players (53 players; 19.34% of all players)
Province Players Pct. of Cdn. Players Pct. of All Players
Alberta 5 9.43% 1.82%
British Columbia 12 22.64% 4.38%
Manitoba 1 1.89% 0.36%
Newfoundland 3 5.66% 1.09%
Nova Scotia 2 3.77% 0.73%
Ontario 20 37.74% 7.30%
Quebec 5 9.43% 1.82%
Saskatchewan 5 9.43% 1.82%
 
European players (3 players; 1.09% of all players)
Country Players Pct. of Euro. Players Pct. of All Players
Finland 1 33.33% 0.36%
Slovakia 1 33.33% 0.36%
Sweden 1 33.33% 0.36%


NOTE: All statistics based on players' hometowns listed on rosters supplied by schools to collegehockeystats.com, as of Nov. 1, 2006. Research compiled by Nate Ewell, Inside College Hockey, Inc.